Human Blood Types
| O Rh-positive | 38% |
| O Rh-negative | 7% |
| A Rh-positive | 34% |
| A Rh-negative | 6% |
| B Rh-positive | 9% |
| B Rh-negative | 2% |
| AB Rh-positive | 3% |
| AB Rh-positive | 1% |
*blood types distribution courtesy of the American Association of Blood Banks
| O Rh-positive | 38% |
| O Rh-negative | 7% |
| A Rh-positive | 34% |
| A Rh-negative | 6% |
| B Rh-positive | 9% |
| B Rh-negative | 2% |
| AB Rh-positive | 3% |
| AB Rh-positive | 1% |
*blood types distribution courtesy of the American Association of Blood Banks